| Manometer size | 50x 25 mm |
|---|---|
| Measuring range | 0-60 bar/ 6000 kPa |
| Measurement accuracy | ±0,05 % |
| Scaled for refrigerants | a database of over 90 types of refrigerants |
| Pressure units | kPa | bar | PSI | inHg | kgf/cm² |
| Temperature units | °C | °F |
| Connections | 3 x 1/4" SAE |
| Service hoses included | 3 pcs (red, yellow, blue), 1/4″ x 1/4” SAE |
| Hose length | 150cm | 60″ |
| Adapters/ reductions | 2 pcs 1/4”M x 5/16”F |
| Operating temperature | −20°C do +60°C (−4°F do +140°F) |
| Power supply | 9V DC battery |
| Automatic switch off | After 10 minutes (can be deactivated) |
| Packaging | plastic suitcase |
| Application | soft copper pipes |
|---|---|
| Pipe diameters | 1/4"~1-5/8" (6-42mm) |
| Material | aluminium |
| Packaging | blister pack |
| Rozmiar | 6 | 8 | 10 | 12 | 16 | 19 | 22mm | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" |
|---|---|
| Material | Steel | aluminium |
| Packaging | blister pack |
| Warranty | 12 months |
| Application | soft copper pipes |
|---|---|
| Clamp diameters in the set | 1/4", 3/8", 1/2", 5/8" 3/4" |
| Flare shape | 45° |
| Operating temperature | 5 – 40°C |
| Charging time | approx. 100 minutes |
| Charger power supply | AC 100-240 V (50-60Hz) |
| Flare preparation time | 15–20 seconds |
| Number of flares per charge | up to 135 5/8″ flares |
| Power supply | battery 11,1 V; 2,2 Ah |
| Weight with battery and 5/8" clamp | 1,45 kg |
| Weight of set | 3,95 kg |
| Contents of the set | Flaring tool, set of clamps, charger, battery, ring spanner, scraper ST-207 |
| Packaging | plastic suitcase |
| Warranty | 24 months |
| Application | soft copper pipes |
|---|---|
| Clamp diameters in the set | 1/4", 3/8", 1/2", 5/8" 3/4" |
| Flare shape | 45° |
| Operating temperature | 5 – 40°C |
| Charging time | approx. 100 minutes |
| Charger power supply | AC 100-240 V (50-60Hz) |
| Flare preparation time | 15–20 seconds |
| Number of flares per charge | up to 135 5/8″ flares |
| Power supply | battery 11,1 V; 2,2 Ah |
| Weight with battery and 5/8" clamp | 1,53 kg |
| Weight of set | 3,45 kg |
| Contents of the set | Flaring tool, set of clamps, charger, battery, ring spanner, scraper ST-207 |
| Packaging | plastic suitcase |
| Warranty | 24 months |
| Efficiency | 127L/min / 4,5 CFM |
|---|---|
| Vacuum level | 2 Pa/15 microns |
| Engine power | 0,2 kW (1/3 KM) |
| Compression stages | 2 |
| Power supply | battery 18V 9Ah |
| Engine speed | 3200 rpm |
| Noise level | 52 dB |
| Input connection | 1/4" & 3/8" SAE |
| Oil capacity | 660 ml |
| Type of oil | mineral, viscosity: 46 mm²/s |
| Weight | 5,50 kg |
| Weight with oil and battery | 6,50 kg |
| Degree of protection | IP54 |
| Operating temperature | 5 – 40°C |
| Storage temperature | -5 – 60°C |
| Shut-off valve | no |
| Solenoid valve | yes |
| Exhaust plug thread | M33x 1,5 |
| Vacuum gauge | yes |
| Vacuum gauge size | 40 mm |
| Vacuum gauge accuracy | 2,0 |
| Vacuum gauge units | inHg / psi / mbar |
| Packaging | aluminum case |
| Contents of the set | Pump | battery | charger | 660 ml oil | case | carrying strap |
| Warranty | 24 months |
| Construction | pencil |
|---|---|
| Contents of the set | 1 spare blade |
| Packaging | blister pack |
| Warranty | 12 months |
| Head size | 1/4" / 6 mm |
|---|---|
| Application | soft copper pipes |
| Packaging | blister pack |
| Head size | 35 mm |
|---|---|
| Application | soft copper pipes |
| Packaging | plastic container |
| Warranty | 12 months |
| Head size | 42 mm |
|---|---|
| Application | soft copper pipes |
| Packaging | plastic container |
| Warranty | 12 months |
| Application | soft copper pipes |
|---|---|
| Pipe diameters | |
| Packaging | blister pack |
| Warranty | 12 months |
| Pipe diameters | 1/4", 5/16", 3/8", 1/2", 5/8", 3/4"; oraz 6, 8, 10, 12, 16, 19 mm |
|---|---|
| Application | soft copper pipes |
| Limiting plate | yes |
| Contents of the set | Flaring tool, 2x strip, ST-532 knife, ST-207 deburrer |
| Packaging | plastic suitcase |
| Warranty | 12 months |
| Clamp diameters in the set | 1/4", 3/8", 1/2", 5/8" (16 mm), 3/4" (19 mm), 6 mm, 9 mm, 12 mm |
|---|---|
| Application | soft copper pipes |
| Limiting plate | yes |
| Packaging | blister pack |
| Warranty | 12 months |
| Clamp diameters in the set | 1/4", 3/8", 1/2", 5/8" 3/4" |
|---|---|
| Application | soft copper pipes |
| Limiting plate | yes |
| Packaging | carton box |
| Warranty | 12 months |
| Application | soft copper pipes |
|---|---|
| Clamp diameters in the set | 1/4", 3/8", 1/2", 5/8" (16 mm), 3/4" (19 mm), 6 mm, 9 mm, 12 mm |
| Flare shape | 45° |
| Operating temperature | 5 – 40°C |
| Charging time | approx. 100 minutes |
| Charger power supply | AC 100-240 V (50-60Hz) |
| Flare preparation time | 15–20 seconds |
| Number of flares per charge | up to 135 5/8″ flares |
| Power supply | battery 11,1 V; 2,2 Ah |
| Weight with battery and 5/8" clamp | 1,53 kg |
| Weight of set | 3,75 kg |
| Contents of the set | Flaring tool, set of clamps, charger, battery, ring spanner, scraper ST-207 |
| Packaging | plastic suitcase |
| Warranty | 24 months |
| Connections | 1/4", 1/4", 3/8", 1/2" |
|---|---|
| Material | Steel |
| Packaging | blister pack |