Main advantages:
313,55 zł (netto)
| Scaled for refrigerants | R410A, R134A, R32, R407C |
|---|---|
| Manometer size | 80 mm |
| Accuracy class | 1,6 |
| NC measuring range | -1 – 35 bar |
| WC measuring range | -1 – 55 bar |
| Service hoses included | 3 pcs (red, yellow, blue), 1/4″ x 1/4” SAE |
| Working pressure of hoses | 800 psi |
| Burst pressure of hoses | 4000 psi |
| Hose length | 150cm | 60″ |
| Adapters/ reductions | 2 pcs 1/4”M x 5/16”F |
| Connections | 3 x 1/4" SAE |
| Weight | 2,65 kg |
| Packaging | plastic suitcase |







