| Manometer size | 44x 26 mm |
|---|---|
| Measuring range | 0-60 bar/ 6000 kPa |
| Measurement accuracy | ±0,05 % |
| Scaled for refrigerants | a database of over 90 types of refrigerants |
| Pressure units | kPa | bar | PSI | inHg | kgf/cm² |
| Temperature units | °C | °F |
| Connections | 3 x 1/4" SAE |
| Service hoses included | 3 pcs (red, yellow, blue), 1/4″ x 1/4” SAE |
| Hose length | 150cm | 60″ |
| Adapters/ reductions | 2 pcs 1/4”M x 5/16”F |
| Operating temperature | −20°C do +60°C (−4°F do +140°F) |
| Power supply | 9V DC battery |
| Automatic switch off | After 10 minutes (can be deactivated) |
| Packaging | plastic suitcase |
| Scaled for refrigerants | R410A, R134A, R32, R407C |
|---|---|
| Manometer size | 80 mm |
| Accuracy class | 1,6 |
| NC measuring range | -1 – 35 bar |
| WC measuring range | -1 – 55 bar |
| Service hoses included | 3 pcs (red, yellow, blue), 1/4″ x 1/4” SAE |
| Working pressure of hoses | 800 psi |
| Burst pressure of hoses | 4000 psi |
| Hose length | 150cm | 60″ |
| Adapters/ reductions | 2 pcs 1/4”M x 5/16”F |
| Connections | 3 x 1/4" SAE |
| Weight | 2,65 kg |
| Packaging | plastic suitcase |
| Scaled for refrigerants | R410A, R134A, R32, R407C |
|---|---|
| Manometer size | 68 mm |
| Accuracy class | 1,6 |
| NC measuring range | -1 – 35 bar |
| WC measuring range | -1 – 55 bar |
| Service hoses included | 3 pcs (red, yellow, blue), 1/4″ x 1/4” SAE |
| Working pressure of hoses | 800 psi |
| Burst pressure of hoses | 4000 psi |
| Hose length | 150cm | 60″ |
| Contents of the set | |
| Packaging | plastic suitcase |
| Warranty | 24 months |